Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Morayshire (MOR) | Forres | Forres | Forres Burgh | 137 | 2 | 0 | 1 | 1 | 156 | High Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDRIE | Robert | Head | M | M | 52 | Watchmaker | Morayshire | Elgin | 5 rooms | |
| HENDRIE | Janet | Wife | M | F | 55 | Morayshire | Forres | |||
| HENDRIE | Janet | Dau | U | F | 24 | Teacher In A School | Morayshire | Forres | ||
| HENDRIE | Jane Ann | Dau | U | F | 20 | Pupil Teacher | Morayshire | Forres | ||
| HENDRIE | James P | Son | U | M | 17 | Watchmaker's Apprentice | Morayshire | Forres | ||
| the person found in your search HENDRIE | Alexandrina | Dau | U | F | 15 | Scholar | Morayshire | Forres |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.