Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Nairnshire (NAI) | Nairn | Nairn | Nairn-Royal Burgh | 123 | 4 | 123 | 5 | 28 | 3 | Cumming Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MANN | Hugh | Head | M | M | 48 | Ship Owner | Inverness-shire | Petty | 14 Windowed Rooms | |
| the person found in your search MANN | Margaret | Wife | M | F | 41 | Nairnshire | Nairn | |||
| MANN | James | Son | U | M | 7 | Scholar | Nairnshire | Nairn | ||
| MANN | Hugh William | Son | U | M | 5 | Scholar | Nairnshire | Nairn | ||
| MANN | John Wallace | Son | U | M | 1 | Nairnshire | Nairn | |||
| WALLACE | William | Visitr | U | M | 7 | Scholar | Born Overseas | Tasmania Hobart (or Hobart Australia) | British | |
| ROSS | Isabella | Servnt | U | F | 37 | General Servant | Ross and Cromarty | Rosskeen | ||
| MCINTOSH | Mary | Servnt | U | F | 16 | General Servant | Nairnshire | Nairn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.