Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Nairnshire (NAI) | Nairn | Nairn | Nairn-Royal Burgh | 123 | 2 | 0 | 12 | 55 | 2 | Elderslie Place |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MANN | Hugh | Head | M | M | 58 | Magistrate,Wood Merchant | Inverness-shire | Petty | ||
| the person found in your search MANN | Margaret | Wife | M | F | 50 | Nairnshire | Nairn | |||
| MANN | Hugh W | Son | U | M | 15 | Scholar | Nairnshire | Nairn | ||
| MANN | John W | Son | - | M | 11 | Scholar | Nairnshire | Nairn | ||
| ROSS | Isabella | Servnt | U | F | 46 | General Domestic Servant | Ross and Cromarty | Rosskeen | ||
| MCINTYRE | Martha | Boardr | U | F | 81 | Retired Domestic Servant | Nairnshire | Nairn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.