Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Norfolk (NFK) | Buxton | Buxton | Buxton | 1514 | 9 | 98 | 6 | 39 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS | William Rusl | Head | M | M | 36 | Traction Eng Driver | Norfolk | Buxton | ||
| the person found in your search ANDREWS | Selina R | Wife | M | F | 35 | Norfolk | Buxton | |||
| ANDREWS | Alice R | Dau | - | F | 13 | Scholar | Norfolk | Buxton | ||
| ANDREWS | William R | Son | - | M | 10 | Scholar | Norfolk | Buxton | ||
| ANDREWS | Robert R | Son | - | M | 8 | Scholar | Norfolk | Buxton | ||
| ANDREWS | Sidney R | Son | - | M | 5 | Scholar | Norfolk | Buxton | ||
| ANDREWS | Alfred R | Son | - | M | 3 | Scholar | Norfolk | Buxton | ||
| ANDREWS | Lucy R | Dau | - | F | 6m | Norfolk | Buxton | |||
| NASH | Thomas | Pa-Law | W | M | 74 | Retired Farmer | Norfolk | Drayton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.