Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Nottinghamshire (NTT) | East Retford | East Retford | East Retford | 2640 | 5 | 47 | 3 | 25 | 12 | Union Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PICKERING | Joseph | Head | M | M | 50 | Papermaker(Notem) | Nottinghamshire | Retford | ||
| PICKERING | Sarah | Wife | M | F | 53 | Lincolnshire | Ingham | |||
| PICKERING | Joseph | Son | S | M | 23 | Drapers Assistant(Em'ee) | Nottinghamshire | Retford | ||
| PICKERING | Mary E | Dau | S | F | 21 | Dressmaker(Notem) | Nottinghamshire | Retford | ||
| the person found in your search PICKERING | Thomas | Father | W | M | 79 | Living With Head & Family | Nottinghamshire | Ordsall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.