Record details
Printable Format(18th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | North Ronaldshay | 22 | 1 | 12 | 11 | 28 | Ancum, Burray |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MUIR | Thomas | Head | M | M | 53 | Farmer 5 Acrs 7 Pastr 3 Labs | Orkney Isles | North Ronaldshay | ||
MUIR | Mary | Wife | M | F | 48 | Orkney Isles | North Ronaldshay | |||
MUIR | John | Son | - | M | 24 | Orkney Isles | North Ronaldshay | |||
MUIR | Jessie | Daulaw | - | F | 22 | Orkney Isles | North Ronaldshay | |||
MUIR | Thomas | Son | - | M | 7 | Scholar | Orkney Isles | North Ronaldshay | ||
MUIR | John | Grnson | - | M | 1 | Orkney Isles | North Ronaldshay |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.