Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Perthshire (PER) | Muckart | Muckart | 385 | 3 | 5 | Pool |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| RANKINE | James | M | 35 | Shoemaker | Perthshire | |
| MALCOLM | Janet | F | 35 | Out of County | ||
| RANKINE | Ann | F | 12 | Perthshire | ||
| the person found in your search RANKINE | Eliza | F | 9 | Perthshire | ||
| RANKINE | Janet | F | 6 | Perthshire | ||
| RANKINE | James | M | 2 | Perthshire | ||
| RANKINE | John | M | 3m | Perthshire | ||
| RAMSAY | William | M | 15 | Shoemaker Journeyman | Perthshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.