Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Roxburghshire (ROX) | Hawick | Hawick | Hawick | 789 | 11 | 789 | 1 | 3 | 8-10 Loan |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search STEVENSON | Thomas | Head | M | M | 41 | Grocer Salesman | Roxburghshire | Hawick | ||
| STEVENSON | Mary | Wife | M | F | 42 | Roxburghshire | Hawick | |||
| STEVENSON | William | Son | U | M | 18 | Railway Goods Clerk | Roxburghshire | Hawick | ||
| STEVENSON | Walter L. | Son | U | M | 15 | Warehouseman Wool Hosiery Fact | Roxburghshire | Hawick | ||
| STEVENSON | Jane P. | Dau | U | F | 13 | Roxburghshire | Hawick | |||
| - | John | Son | U | M | 11 | Scholar | Roxburghshire | Hawick | ||
| - | Agnes | Dau | - | F | 7 | Scholar | Roxburghshire | Hawick | ||
| - | Mary | Dau | - | F | 5 | Scholar | Roxburghshire | Hawick | ||
| - | Beatrix | Dau | - | F | 3 | Roxburghshire | Wilton | |||
| - | Jemima | Dau | - | F | 10m | Roxburghshire | Wilton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.