Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Somerset (SOM) | Wellington | Wiveliscombe | Wiveliscombe | 1869 | 1 | 9 | 12 | 71 | Court House | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| HANCOCK | William | Head | M | M | 80 | Brewer & Retired Banker(Em'er) | Somerset | Wiveliscombe | ||
| HANCOCK | Mary | Wife | M | F | 56 | Gloucestershire | Great Rissington | |||
| HANCOCK | Ernest | Son | - | M | 28 | Bank Manager(Em'ee) | Somerset | Wiveliscombe | ||
| the person found in your search HANCOCK | Phillip | Son | S | M | 25 | Brewer(Em'er) | Somerset | Wiveliscombe | ||
| HANCOCK | William | Son | S | M | 17 | Student Medical | Somerset | Wiveliscombe | ||
| HANCOCK | Geoffrey | Son | - | M | 15 | Student | Somerset | Wiveliscombe | ||
| HOBBS | Elizabeth | Servnt | S | F | 48 | Domestic Servant Cook. | Somerset | Exton | ||
| CROUCHER | Lucy | Servnt | S | F | 26 | Domestic Servant Laundry Maid | Devon | South Molton | ||
| POOLE | Elizabeth | Servnt | S | F | 23 | Domestic Servant Parlour Maid | Somerset | Minehead | ||
| CHAPLIN | Harriet | Servnt | S | F | 22 | Domestic Servant Housemaid | Somerset | Brompton Ralph | ||
| SWANGER | Edith | Servnt | S | F | 17 | Domestic Servant Kitchen Maid | Somerset | Kilve | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.