Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Sussex (SSX) | Hastings | Hastings | St Mary In Castle | 1635 | 1a | 374 | 37 | 153 | 1 | Breeds Place |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| CARR | Johanna M | Head | W | F | 38 | Fundholder | Yorkshire | Doncaster | ||
| CARR | Lucy E | Daur | U | F | 19 | - | Middlesex | Teddington | ||
| the person found in your search CARR | Mary J | Daur | - | F | 11 | Scholar At Home | Kent | Royal Tunbridge Wells (or Tunbridge) | ||
| CARR | Thomas W | Son | U | M | 20 | Undergraduate Oxford | Gloucestershire (or Somerset) | Clifton | ||
| CLAYTON | Amelia A | Visitr | U | F | 35 | Fundholder | Surrey | Godstone | ||
| LILWELL | Ruth P | Visitr | U | F | 30 | Governess | Middlesex | Holloway | ||
| BARNETT | Maria A C | Visitr | U | F | 46 | - | Hampshire | Gosport | ||
| HEWITT | Maria G | Visitr | U | F | 34 | Governess | Middlesex | London | ||
| BLOMEFIELD | Elizth M | Cousin | U | F | 11 | Scholar At Home | Sussex | Brighton | ||
| CHILDERS | John W | Brothr | M | M | 52 | M P Landed Proprietor | Middlesex | London | ||
| COPE | Ann | Servnt | M | F | 66 | Housekeeper | Warwickshire | - | Surname unclear | |
| PIPER | Harriet | Servnt | U | F | 39 | Ladies Maid | Kent | Hawkhurst | ||
| WEST | Ann | Servnt | U | F | 46 | Housemaid | Hampshire | Portsmouth | ||
| HARRIS | Ellen | Servnt | U | F | 21 | Ladies Maid | Kent | Sandhurst | ||
| WOOD | Elizth | Servnt | U | F | 28 | Kitchenmaid | Sussex | Bexhill | ||
| ADAMS | Susan | Servnt | U | F | 18 | Under Housemaid | Sussex | Hastings | ||
| BRITTON | Robert | Servnt | M | M | 35 | Butler | Yorkshire | Fulford | ||
| HARTRIDGE | Mathew | Servnt | U | M | 20 | Page | Kent | Royal Tunbridge Wells (or Tunbridge) | ||
| BLOOMFIELD | Thomas W | Cousin | M | M | 60 | Bart, Lande Proprietr Fundhldr | Middlesex | London |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.