Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Sussex (SSX) | Hastings | St Leonards on Sea | Hastings St Leonards | 1635 | 6b | 637 | 4 | 0 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PIERSON | William | Head | M | M | 25 | Laborer | Huntingdonshire | Swineshead (or Swinshead) | ||
| the person found in your search PIERSON | Serena | Wife | M | F | 21 | Sussex | Bexhill | |||
| PIERSON | Wiliam | Son | U | M | 3 | Sussex | Bexhill | |||
| PIERSON | Malaha | Dau | U | F | 1 | Sussex | Battle |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.