Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 71 | 1 | 1 | Ditchling Rd The Cotg |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search ONIONS | John Colbatch | Head | M | M | 37 | Attorney | Shropshire | Shrewsbury | ||
| ONIONS | Sarah Jane | Wife | M | F | 37 | Herefordshire | - | |||
| ONIONS | Ada Colbatch | Dau | - | F | 7 | Scholar | Sussex | Brighton | ||
| ONIONS | Lilly Colbatch | Dau | - | F | 6 | Scholar | Sussex | Brighton | ||
| ONIONS | Emily Colbatch | Dau | - | F | 5 | Scholar | Sussex | Brighton | ||
| ONIONS | Lucy Colbatch | Dau | - | F | 4 | Scholar | Sussex | Brighton | ||
| ONIONS | Thomas Colbatch | Son | - | M | 1 | Sussex | Brighton | |||
| ONIONS | Henry Colbatch | Son | - | M | 11m | Sussex | Brighton | |||
| THOMASON | Richard | Visitr | U | M | 57 | No Occupation | Herefordshire | - | ||
| FEIST | Elizabeth Mary | Servnt | U | F | 21 | Domestic Serv | Sussex | Brighton | ||
| RANDALL | Ellen | Servnt | U | F | 26 | Domestic Serv | Kent | Tunbridge Wells | ||
| THOMAS | Annie | Servnt | U | F | 18 | Domestic Serv | Herefordshire | - | ||
| DUNSTALL | Annie | Servnt | U | F | 30 | Domestic Serv | Sussex | Framfield |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.