Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Hastings | Hastings | Holy Trinity | 763 | 12 | 36 | 65 | 329 | 43 | Cornwallis Gds |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| BLOMFIELD | John H | Head | M | M | 40 | Photographic Artist(Em'er) | Kent | New Romney | ||
| BLOMFIELD | Mary E G | Wife | M | F | 29 | County Carlow | - | |||
| BLOMFIELD | William A B | Son | S | M | 8 | Scholar | Sussex | St Leonards | ||
| the person found in your search BLOMFIELD | John H | Son | S | M | 6 | Scholar | Sussex | St Leonards | ||
| BLOMFIELD | Edwin H | Son | S | M | 4 | Scholar | Sussex | Hastings | ||
| BLOMFIELD | Gladys M | Dau | S | F | 3 | Sussex | Hastings | |||
| BLOMFIELD | Mary B | Dau | S | F | 1 | Sussex | Hastings | |||
| DOYLE | Margaret A | Servnt | S | F | 35 | Nurse | Middlesex | London | ||
| LAURENCE | Grace | Servnt | S | F | 20 | Housemaid | Middlesex | Great Stanmore | ||
| TANTE | Agustine | Boardr | M | F | 44 | Living On Own Means | Born Overseas | Thuringed Germany | ||
| MORGAN | Florence H | Boardr | S | F | 29 | Living On Own Means | Surrey | Mitcham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.