Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Hastings | Hastings | Christ Church | 765 | 22 | 21 | 36 | 221 | 9 | Alfred St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PIERSON | William | Head | M | M | 65 | Pianoforte Remover(Em'er) | Northamptonshire | Gt Haddington | ||
| the person found in your search PIERSON | Serena | Wife | M | F | 60 | Sussex | Bexhill | |||
| PIERSON | James | Son | S | M | 30 | Pianoforte Remover(Em'ee) | Sussex | St Leonards | ||
| PIERSON | Henry | Son | S | M | 28 | Coachman(Em'ee) | Sussex | St Leonards | ||
| ALDERTON | Laura | Grndau | - | F | 14 | Scholar | Sussex | St Leonards | ||
| PIERSON | Charles | Grnson | - | M | 6 | Scholar | Sussex | St Leonards | ||
| WOOD | Elizabeth | Lodger | S | F | 44 | Cook By Day(Em'ee) | Kent | Midley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.