Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Hastings | Hastings | St Matthew | 766 | 31 | 124 | 37 | 250 | 10 | Wellington Rd |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search JINKS | William | Head | M | M | 40 | Plasterer (Em'ee) | Sussex | Hastings | ||
| JINKS | Sarah | Wife | M | F | 38 | Sussex | Bexhill | |||
| JINKS | John | Son | S | M | 20 | Milkman (Em'ee) | Sussex | Hastings | ||
| JINKS | Septimus | Son | - | M | 14 | Milkman (Em'ee) | Sussex | Hastings | ||
| JINKS | Arthur | Son | - | M | 11 | Scholar | Sussex | Hastings | ||
| JINKS | Robert | Son | - | M | 10 | Scholar | Sussex | Hastings | ||
| JINKS | Edgar | Son | - | M | 8 | Scholar | Sussex | Hastings | ||
| JINKS | Frederick | Son | - | M | 4 | Scholar | Sussex | Hastings | ||
| JINKS | Edith | Dau | - | F | 2 | Sussex | Hastings |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.