Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Eastbourne | Eastbourne | St. Annes | 774 | 13 | 19 | 32 | 179 | 14 | Upperton Road Ashampstead |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PALMER | James R | Head | M | M | 49 | Clk Holy Orders/schoolmaster | Worcestershire | Claines | ||
| PALMER | Marion | Wife | M | F | 46 | Norfolk | Holme | |||
| PALMER | Mable A | Dau | S | F | 22 | Berkshire | Bradfield | |||
| PALMER | Oliva M | Dau | S | F | 19 | Surrey | Ranmore | Query Birth Place | ||
| EDWARDS | Edith J | Sislaw | S | F | 44 | Living On Own Means | Norfolk | Holme | ||
| CLARK | Sidney E | Assist | S | M | 23 | Schoolmaster (Em'ee) | Born Overseas | Gibraltor | British | |
| GOOL | George A | Pupil | - | M | 14 | Scholar | Surrey | Weybridge | ||
| WESTON | Henry B | Pupil | - | M | 13 | Scholar | Cheshire | Birkenhead | ||
| NEAL | George H | Pupil | - | M | 12 | Scholar | Middlesex | Kensington | ||
| BIDDLE | Frederick A | Pupil | - | M | 13 | Scholar | Middlesex | Hampstead | ||
| BATES | Arthur S | Pupil | - | M | 11 | Scholar | Middlesex | Paddington | ||
| MARTIN | William T | Pupil | - | M | 12 | Scholar | Hampshire | Bishops Waltham | ||
| BEALE | Harold L | Pupil | - | M | 12 | Scholar | Berkshire | Waltham St Lawrence | ||
| BRANSTON | William B | Pupil | - | M | 14 | Scholar | Kent | Blackheath | ||
| FITZ HUGH | Valentine M | Pupil | - | M | 13 | Scholar | Middlesex | Bayswater | ||
| GRIERSON | Everard R | Pupil | - | M | 11 | Scholar | Middlesex | Kensington | ||
| FORBES-CUNNINGHAM | George A D C | Pupil | - | M | 14 | Scholar | Middlesex | Kensington | ||
| GOSLING | Archibald H | Pupil | - | M | 12 | Scholar | Hertfordshire | Offley | ||
| BOWDEN | Ernest E | Pupil | - | M | 14 | Scholar | Sussex | Haywards Heath | ||
| RUSSEL | Reginald E M | Pupil | - | M | 11 | Scholar | County Limerick | Ireland | ||
| RICHARDSON | Herbert L | Pupil | - | M | 12 | Scholar | Born Overseas | India | British | |
| KNIGHT | Churchill | Pupil | - | M | 12 | Scholar | Kent | Folkestone | ||
| the person found in your search THORNE | Foster N | Pupil | - | M | 10 | Scholar | Sussex | Lewes | ||
| MORTIMER | Halliburton T | Pupil | - | M | 11 | Scholar | Kent | Shortlands | ||
| WARREN | Henry | Pupil | - | M | 12 | Scholar | Hertfordshire | Waltham Cross | ||
| STICKMAN | Harry F C | Pupil | - | M | 10 | Scholar | Born Overseas | Canada | British | |
| TANN | Emma E | Cook | S | F | 29 | Domestic | Norfolk | Saxlingham | ||
| STONE | Louisa M | Parlmd | S | F | 21 | Domestic | Sussex | Horsham | ||
| THOMAS | Annie | Hsmaid | S | F | 20 | Housemaid Domestic | Merionethshire (or Wales) | Aberdovey | ||
| BAILEY | Maria | Kitnmd | S | F | 21 | Domestic | Wiltshire | Compton Chamberlain | ||
| TINGAY | Elizabeth | Boysmd | S | F | 30 | Domestic | Shropshire | Tong | ||
| PHOENIX | Ellen G | Hsmaid | S | F | 23 | Domestic | Norfolk | Deopham | ||
| TRUE | Harry | Groom | S | M | 24 | Domestic | Wiltshire | Tisbury |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.