Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Brighton | Brighton | Brighton | 813 | 3 | 48 | 18 | 75 | 35 | North Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN | Herbert | Head | M | M | 36 | Mantle And Jacket Shop (Em'er) | Kent | Nonington | ||
| MORGAN | Louisa M. | Wife | M | F | 31 | Sussex | Brighton | |||
| MORGAN | Florence L. | Dau | S | F | 6 | Sussex | Brighton | |||
| MORGAN | Herbert E. | Son | S | M | 4 | Sussex | Brighton | |||
| MORGAN | Frederick G. | Son | S | M | 2 | Sussex | Brighton | |||
| IVIENEY | Matilda J | Gvness | S | F | 30 | Governess (Em'ee) | London (City) | Bow | ||
| the person found in your search ROBINSON | Charlotte | Servnt | S | F | 29 | General Servant | Hertfordshire | Stanstead St Margarets (or St Margaret) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.