Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Brighton | Brighton | St Pauls | 815 | 03 | 127 | 1 | 0 | St Marys Hme Dyke Rd/queens Sq |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| STRADLING | Eliza Austica | Ldysup | S | F | 42 | Sister Of Mercy | Somerset | Taunton | Home For neglected girls, children & Old | |
| LANG | Helena Mary Charlotte | - | S | F | 61 | Sister Of Mercy | London (City) | Kensington | ||
| NEWBATT | Eliza Fletcher | - | S | F | 53 | Sister Of Mercy | Leicestershire | Knipton | ||
| CAMERON | Letitia Elizabeth | - | S | F | 75 | Sister Of Mercy | Midlothian (or Scotland) | Edinburgh | ||
| TAYLOR | Alice | - | S | F | 48 | Sister Of Mercy | Worcestershire | Hartlebury | ||
| TALMEDGE | Anne Elizabeth | - | S | F | 61 | Sister Of Mercy | London (City) | - | ||
| HARRINGTON | Helen May | - | S | F | 53 | Sister Of Mercy | Dorset | Isle Of Portland | ||
| LYNE | Louisa | - | S | F | 56 | Sister Of Mercy | Hampshire | Emsworth | ||
| CLARK | Sarah Mary | - | S | F | 51 | Sister Of Mercy | Born Overseas | Holland Rotterdam (or Rotterdam Holland) | ||
| HATTON | Autowitel Eleanor | - | S | F | 54 | Sister Of Mercy | Surrey | Clapham | Forename? | |
| MINLOS | Amalie Theodora | - | S | F | 55 | Sister Of Mercy | Born Overseas | Lubeck Germany | Surname? | |
| EAMES | Ellen | - | S | F | 51 | Sister Of Mercy | London (City) | - | ||
| KENT | Clara Jane | - | S | F | 32 | Sister Of Mercy | Berkshire | Wantage | ||
| COKER | Louise Elizabeth | - | S | F | 46 | Sister Of Mercy | Norfolk | Norwich | ||
| WOOLLEY | Hannah | - | S | F | 63 | Sister Of Mercy | Worcestershire | Kidderminster | ||
| BARNES | Mary Anne | - | S | F | 50 | Sister Of Mercy | Kent | Eltham | ||
| WILSON | Evelyn | - | S | F | 34 | Sister Of Mercy | Unknown | Newark | ||
| WOLFINDEN | Elizabeth Sarah | - | S | F | 27 | Sister Of Mercy | Devon | Exeter | ||
| PARKER | Margaret | - | S | F | 41 | Sister Of Mercy | Sussex | Bognor | ||
| FLETCHER | Eliza Teresa | - | S | F | 34 | Sister Of Mercy | Nottinghamshire | - | ||
| MC'EWEN | Evelyn Mary | - | S | F | 26 | Sister Of Mercy | Dumfriesshire (or Scotland) | - (or Dumfries) | ||
| CLARK | Hilda Lucy Violet | - | S | F | 23 | Sister Of Mercy | London (City) | - | ||
| GREENHILL | Anna Maria | - | S | F | 64 | Sister Of Mercy | Essex | Stratford Le Bow | ||
| STRODE | Mabel Chetham | - | S | F | 34 | Sister Of Mercy | Born Overseas | Dunedin New Zealand | British | |
| MC'CARROLL | Fanny | - | S | F | 50 | Sister Of Mercy | Sussex | Brighton | ||
| MILNERE | Emily Eliza | Mstrss | S | F | 57 | Living On Own Means | London (City) | - | Surname? | |
| CREWS | Mary Bilton | Visitr | S | F | 47 | Retired School Mistress | Cornwall | Gwithian (or Guiy Thian) | ||
| WHITEHEAD | Caroline | Visitr | S | F | 49 | Living On Own Means | Ireland | Abbey Wix Ennis Co | ||
| ROUT | Annie | Visitr | S | F | 49 | (Em'ee) | Essex | Coggeshall | ||
| BARNSIDE | Charlotte Mary | Visitr | S | F | 28 | Isle of Wight | St Helens | |||
| VAUX | Charlotte Maria | Visitr | S | F | 57 | Devon | High Bickington | |||
| SATTERY | Mary Edith | Pupil | S | F | 22 | Unknown | - | |||
| LLOYD | Ethel Amy | Teachr | S | F | 21 | Teacher In School (Em'ee) | Warwickshire | Birmingham | ||
| THORNHILL | Mary Agnes | - | S | F | 21 | Embroideress (Em'ee) | Hertfordshire | Hockerill (or Hockerhill) | ||
| CROSSLAND | Mary Jane Euphemia | - | S | F | 19 | Embroideress | London (City) | - | ||
| O'CONNOR | May Hayes | - | S | F | 18 | Embroideress | London (City) | - | ||
| HOWARD | Ellen Lily Elise | - | S | F | 17 | Embroideress | Bedfordshire | Luton | ||
| MARSHALL | Eleanor Margaret Dorothe | Pupil | - | F | 16 | Northamptonshire | Kettering | |||
| GOLDSMITH | Florence Jane | - | - | F | 16 | Embroideress | Surrey | Croydon | ||
| BEAUCLERK | Annie Lilian | Pupil | - | F | 15 | London (City) | - | |||
| WATSON | Vera | Pupil | - | F | 14 | Born Overseas | Nr Moscow Russia | |||
| COMBE | Alice Maude Besse | Pupil | - | F | 13 | Surrey | Brixton | |||
| BUCHANAN | Mildred Muriel | Pupil | - | F | 11 | Middlesex | Highbury | |||
| WILLARD | Winifred Christine | Pupil | - | F | 10 | Sussex | Eastbourne | |||
| MUSTARD | Mary Margaret | Pupil | - | F | 9 | Norfolk | Heigham | |||
| BRIEDGEFORD | Sidney Paul | Inmate | - | M | 5 | Inmate Of Nursery | London (City) | - | ||
| HERRIOT | Evelyn | Inmate | - | F | 6 | Inmate Of Nursery | Sussex | Brighton | ||
| CAPLIN | Charlotte | Inmate | - | F | 5 | Inmate Of Nursery | Sussex | Brighton | ||
| ROFFEY | Frank | Inmate | - | M | 5 | Inmate Of Nursery | Sussex | Brighton | ||
| PENRICE | Hilda | Inmate | - | F | 5 | Inmate Of Nursery | London (City) | - | ||
| HOARE | Alice | Inmate | - | F | 7 | Inmate Of Nursery | Unknown | Salisbury (Probably) | Place born unknown only 'Probably' | |
| HOLLICK | Kate | Inmate | - | F | 3 | Inmate Of Nursery | Sussex | Brighton | ||
| GUY | Florence | Inmate | - | F | 6 | Inmate Of Nursery | London (City) | - | ||
| TURNER | William Ebenezer Burt | Inmate | - | M | 6 | Inmate Of Nursery | Sussex | Brighton | ||
| PRITCHARD | Cecilia Janet | Inmate | - | F | 4 | Inmate Of Nursery | London (City) | - | ||
| SMITH | Louisa | Inmate | - | F | 4 | Inmate Of Nursery | Sussex | Brighton | ||
| GRAY | Dorothy Stella | Inmate | - | F | 3 | Inmate Of Nursery | Sussex | Brighton | ||
| WILES | Louisa | Inmate | - | F | 5 | Inmate Of Nursery | Sussex | Brighton | ||
| TAYLOR | Bessie | Inmate | - | F | 6 | Inmate Of Nursery | London (City) | - | ||
| PRITCHARD | Dorothy | Inmate | - | F | 2 | Inmate Of Nursery | London (City) | - | ||
| CADDY | Charles | Inmate | - | M | 5 | Inmate Of Nursery | Sussex | Brighton | ||
| ROWNTREE | Thomas | Inmate | - | M | 6 | Inmate Of Nursery | London (City) | - | ||
| LYDDON | William Charles Stacey | Inmate | - | M | 5 | Inmate Of Nursery | Unknown | - | ||
| EVANS | Bertha Evelyn | Inmate | - | F | 15 | Inmate Of Girls Home | Kent | Rochester | ||
| MELLETT | Jane Wyman | Inmate | - | F | 15 | Inmate Of Girls Home | London (City) | Kilburn | ||
| BULLOCK | Louisa Amelia | Inmate | - | F | 13 | Inmate Of Girls Home | London (City) | - | ||
| HARRINGTON | Edith Sarah Isabella | Inmate | - | F | 12 | Inmate Of Girls Home | Surrey | Croydon | ||
| CASEY | Lilian Frances | Inmate | - | F | 12 | Inmate Of Girls Home | London (City) | - | ||
| NORRIS | Maude Theresa Phoebe | Inmate | - | F | 11 | Inmate Of Girls Home | Hampshire | Portsmouth | ||
| HOWITT | Mabel | Inmate | - | F | 11 | Inmate Of Girls Home | Sussex | Eastbourne | ||
| DOODY | Margaret | Inmate | - | F | 11 | Inmate Of Girls Home | London (City) | - | ||
| POOLE | Joanna | Inmate | - | F | 11 | Inmate Of Girls Home | London (City) | - | ||
| PRITCHARD | Annie Beatrice | Inmate | - | F | 11 | Inmate Of Girls Home | London (City) | - | ||
| HICKS | May | Inmate | - | F | 11 | Inmate Of Girls Home | Sussex | Brighton | ||
| WILLIS | Florence Mary | Inmate | - | F | 10 | Inmate Of Girls Home | Sussex | Brighton | ||
| ELLIS | Mary Eliza | Inmate | - | F | 10 | Inmate Of Girls Home | Lancashire | Burnley (or Barnley) | ||
| MEDWAY | Annie | Inmate | - | F | 9 | Inmate Of Girls Home | Sussex | Brighton | ||
| HARGRAVE | Josephine Daisy | Inmate | - | F | 9 | Inmate Of Girls Home | London (City) | - | ||
| BARCLETT | Elizabeth Frances | Inmate | - | F | 7 | Inmate Of Girls Home | Sussex | Brighton | Surname? | |
| HENDY | Edith | Inmate | - | F | 7 | Inmate Of Girls Home | Cornwall | Highcliffe | ||
| JOHNSON | Amy | Inmate | - | F | 7 | Inmate Of Girls Home | Lancashire | Manchester | ||
| BEALL | Sarah Jane | Inmate | S | F | 76 | Inmate Of Infirmary | Guernsey | - | ||
| ATHEY | Ellen | Inmate | S | F | 69 | Inmate Of Infirmary | Hampshire | Romsey | ||
| WALLACE | Harriot | Inmate | M | F | 42 | Inmate Of Infirmary | Buckinghamshire | Bourne End | ||
| VAUT | Annie | Inmate | S | F | 31 | Inmate Of Infirmary | Yorkshire, North Riding (or Yorkshire) | Hovingham | ||
| MOOTHAM | Blanche | Inmate | S | F | 50 | Inmate Of Infirmary | London (City) | - | ||
| CLAYTON | Emma | Inmate | S | F | 50 | Inmate Of Infirmary | Oxfordshire | Thame | ||
| BONIFACE | Rebecca | Inmate | S | F | 58 | Inmate Of Infirmary | Sussex | Beeding | ||
| FUGUEN | Annie | Inmate | S | F | 35 | Inmate Of Infirmary | London (City) | - | Surname? | |
| BRUNNING | Henrietta | Inmate | S | F | 24 | Inmate Of Infirmary | Oxfordshire | - | Surname? | |
| PELLING | Annie Emily | Inmate | S | F | 35 | Inmate Of Infirmary | London (City) | - | ||
| BARNES | Jane | Inmate | S | F | 25 | Inmate Of Infirmary | London (City) | - | ||
| INTON | Jane | Inmate | S | F | 28 | Inmate Of Infirmary | Sussex | Eastbourne | Blind | |
| COTTINGHAM | Rose | Inmate | S | F | 30 | Inmate Of Infirmary | Sussex | Ditchling | ||
| PRITCHARD | Julia | Inmate | S | F | 35 | Inmate Of Infirmary | Leicestershire | Eaton | ||
| JEFFERIES | Annie | Inmate | S | F | 17 | Inmate Of Infirmary | Essex (or London (City)) | East Ham | ||
| NASH | Florence Aques | Helper | S | F | 22 | Staffordshire | - | |||
| NYE | Alice | Helper | - | F | 14 | Sussex | Brighton | |||
| DUNBAR | Mary Adelaide Alice | Helper | S | F | 56 | Leicestershire | - | |||
| WEBB | Mary | Helper | S | F | 27 | Kent | Near Canterbury | |||
| GALGAIN | Emma | Helper | S | F | 27 | Leicestershire | Stainford | |||
| BAKER | Charlotte | Helper | S | F | 26 | Sussex | Brighton | |||
| BEER | Cecil Emma | Helper | S | F | 21 | Middlesex | Sudbury | |||
| PARKER | Ellen Martha | Helper | S | F | 30 | London (City) | - | |||
| BUTTEN | Charlotte Louisa | Helper | S | F | 18 | London (City) | - | |||
| REED | Mary Ruth | Inmate | S | F | 54 | Inmate Of Penitentiary | Born Overseas (or Unknown) | At Sea | ||
| HAYLOR | Harriet | Inmate | S | F | 26 | Inmate Of Penitentiary | Unknown | - | ||
| TOYNBEE | Elizabeth Alice | Inmate | S | F | 39 | Inmate Of Penitentiary | Sussex | Brighton | ||
| COLES | Jane Hannah | Inmate | S | F | 20 | Inmate Of Penitentiary | Buckinghamshire | Burnham | ||
| CARPENTER | Blanche | Inmate | S | F | 15 | Inmate Of Penitentiary | London (City) | - | ||
| HOLLIBON | Emma | Inmate | S | F | 20 | Inmate Of Penitentiary | Sussex | Uckfield | ||
| HANDCOCK | Eliza | Inmate | S | F | 20 | Inmate Of Penitentiary | London (City) | - | ||
| WATSON | Elizabeth | Inmate | S | F | 19 | Inmate Of Penitentiary | London (City) | - | ||
| GIBBS | Elizabeth | Inmate | S | F | 20 | Inmate Of Penitentiary | London (City) | - | ||
| KEMP | Orange | Inmate | S | F | 19 | Inmate Of Penitentiary | Sussex | Rogate | ||
| SPENCER | Rachel | Inmate | S | F | 17 | Inmate Of Penitentiary | Staffordshire | Bromwich | ||
| GRIFFITHS | Harriet Rachel | Inmate | W | F | 27 | Inmate Of Penitentiary | London (City) | - | ||
| HAYDEN | Mary Ann | Inmate | S | F | 19 | Inmate Of Penitentiary | Unknown | - | ||
| the person found in your search SCOTT | Julia | Inmate | S | F | 20 | Inmate Of Penitentiary | Midlothian (or Scotland) | Edinburgh | ||
| LOFTUS | Katherine | Inmate | S | F | 17 | Inmate Of Penitentiary | Staffordshire | Willenhall | ||
| THREADINGHAM | Elizabeth | Inmate | S | F | 20 | Inmate Of Penitentiary | Hampshire | Southampton | ||
| BRACKENBURY | Jane | Inmate | S | F | 18 | Inmate Of Penitentiary | Norfolk | Briggate (or Brigate) | ||
| WOODLEY | Annie | Inmate | S | F | 20 | Inmate Of Penitentiary | Surrey | Walton On Thames | ||
| BECKETT | Maria | Inmate | S | F | 19 | Inmate Of Penitentiary | Warwickshire | Stratford On Avon | ||
| PEARSON | Lilian | Inmate | S | F | 17 | Inmate Of Penitentiary | Surrey | Battersea | ||
| PARKS | Elizabeth Jane | Inmate | S | F | 17 | Inmate Of Penitentiary | Sussex | Lewes | ||
| GOOD | Hannah Elsie | Inmate | S | F | 19 | Inmate Of Penitentiary | Durham | - | ||
| GIBBONS | Emma | Inmate | S | F | 15 | Inmate Of Penitentiary | Berkshire | Cookham | ||
| PRICE | Harriet Amelia | Inmate | S | F | 22 | Inmate Of Penitentairy | London (City) | - | ||
| MC'ALINDON | Margaret | Inmate | S | F | 23 | Inmate Of Penitentairy | Unknown | - | ||
| PLUMMERE | Elizabeth Edith | Inmate | S | F | 22 | Inmate Of Penitentairy | London (City) | - | ||
| NUDD | Blanche Mary | Inmate | S | F | 22 | Inmate Of Penitentairy | Norfolk | Yarmouth | ||
| BLAZARD | Sarah Jane | Inmate | S | F | 18 | Inmate Of Penitentairy | London (City) | - | ||
| HUXLEY | Eliza | Inmate | S | F | 17 | Inmate Of Penitentairy | London (City) | - | ||
| SMITH | Lucy | Inmate | S | F | 22 | Inmate Of Penitentairy | Hampshire | Winchester | ||
| GAILEY | Elizabeth | Inmate | S | F | 17 | Inmate Of Penitentairy | Norfolk | Yarmouth | ||
| SNELL | Josephine | Inmate | S | F | 19 | Inmate Of Penitentairy | Cornwall | Falmouth | ||
| SULLIVAN | Elizabeth Emily | Inmate | S | F | 18 | Inmate Of Penitentairy | London (City) | Stepney | ||
| KNIGHT | Annie | Inmate | S | F | 20 | Inmate Of Penitentairy | Hampshire | Portsmouth | ||
| MITCHELL | Amelia | Inmate | S | F | 18 | Inmate Of Penitentairy | Hampshire | Portsmouth | ||
| BOCK | Sarah | Inmate | S | F | 21 | Inmate Of Penitentairy | Middlesex | Highgate | ||
| POOLE | Annie | Inmate | S | F | 40 | Inmate Of Penitentairy | Sussex | Brighton | ||
| WELCH | Kate | Inmate | S | F | 20 | Inmate Of Penitentairy | London (City) | Bermondsey | ||
| COWARD | Emma Elizabeth | Inmate | S | F | 19 | Inmate Of Penitentairy | London (City) | Westminster | ||
| JAMES | Emily Jane | Inmate | S | F | 16 | Inmate Of Penitentairy | Middlesex | Uxbridge | ||
| MIDGLEY | Janet | Inmate | S | F | 23 | Inmate Of Penitentairy | Kent | Lee (or Lea) | ||
| DURRANT | Mary Ann | Inmate | S | F | 20 | Inmate Of Penitentairy | London (City) | Westminster | ||
| GILL | Alice Mary | Inmate | S | F | 17 | Inmate Of Penitentairy | Hampshire | Gosport | ||
| NEW | Ellen Mary | Inmate | S | F | 17 | Inmate Of Penitentairy | Surrey | Old Malden | ||
| PITMAN | Elizabeth | Inmate | S | F | 21 | Inmate Of Penitentairy | Dorset | Weymouth | ||
| GARTON | Arabella | Inmate | S | F | 18 | Inmate Of Penitentairy | London (City) | - | ||
| WOODS | Alice Mary | Inmate | S | F | 32 | Inmate Of Penitentairy | Norfolk | Norwich | ||
| TALBY | Annie | Inmate | S | F | 31 | Inmate Of Penitentairy | London (City) | Hackney | ||
| COWLEY | Sarah | Inmate | S | F | 21 | Inmate Of Penitentairy | Gloucestershire | Quenington | ||
| SWAIN | Eliza | Inmate | S | F | 22 | Inmate Of Penitentairy | Essex | Stratford | ||
| PEDALE | Annie | Inmate | S | F | 29 | Inmate Of Penitentairy | Berkshire | Hedgeley | ||
| SOUSDEN | Kate | Inmate | S | F | 20 | Inmate Of Penitentairy | Kent | Tunbridge Wells | ||
| DACIE | Mary Elizabeth | Visitr | S | F | 34 | Surrey | Putney | |||
| HALLIWELL | John Elton | In-Chg | S | M | 45 | Clrk Hly Ordrs/crte St Pauls | Somerset | Pedhill | Occpn. Add: St Pauls Brighton | |
| MURDOCH | John Scott | Inmate | - | M | 7 | Inmate Of Boys Home | Lanarkshire (or Scotland) | Glasgow | ||
| SHARP | John Richard | Inmate | - | M | 12 | Inmate Of Boys Home | London (City) | - | ||
| HENDY | Alfred George | Inmate | - | M | 10 | Inmate Of Boys Home | Cornwall | Highcliff | ||
| BERRY | James Henry | Inmate | - | M | 11 | Inmate Of Boys Home | Sussex | Brighton | ||
| SMITH | Charles | Inmate | - | M | 7 | Inmate Of Boys Home | Sussex | Brighton | ||
| SMITH | George | Inmate | - | M | 9 | Inmate Of Boys Home | Sussex | Brighton | ||
| ROGERS | Henry William | Inmate | - | M | 10 | Inmate Of Boys Home | Sussex | Lewes | ||
| WOLSELEY | Paul Stewart | Inmate | - | M | 7 | Inmate Of Boys Home | London (City) | - | ||
| RICHARDSON | John | Inmate | - | M | 14 | Inmate Of Boys Home | Sussex | Brighton | ||
| GOODHEW | Edward Ferdinand | Inmate | - | M | 13 | Inmate Of Boys Home | Sussex | Horsham | ||
| JOHNSON | Thomas | Inmate | - | M | 9 | Inmate Of Boys Home | Lancashire | Eccles | ||
| WINSTANLEY | Robert Alexander | Inmate | - | M | 12 | Inmate Of Boys Home | London (City) | - | ||
| EATE | Henry Walter | Inmate | - | M | 10 | Inmate Of Boys Home | London (City) | - | Surname? | |
| FREEMAN | John Alfred | Inmate | - | M | 13 | Inmate Of Boys Home | Sussex | Brighton | ||
| DUGAY | Reuben Donald | Inmate | - | M | 9 | Inmate Of Boys Home | London (City) | - | ||
| TURLAY | Benjamin | Inmate | - | M | 11 | Inmate Of Boys Home | London (City) | - | ||
| WHITEHORN | James | Inmate | - | M | 7 | Inmate Of Boys Home | Unknown | - | ||
| HOPKINS | Alick Mansell | Inmate | - | M | 10 | Inmate Of Boys Home | Kent | Woolwich | ||
| ELDER | John | Inmate | - | M | 7 | Inmate Of Boys Home | London (City) | - | ||
| ROGERS | James | Inmate | - | M | 8 | Inmate Of Boys Home | Sussex | Eastergate | ||
| BRUCE | Edward Francis | Inmate | - | M | 7 | Inmate Of Boys Home | London (City) | - | ||
| EVANS | Robert William | Inmate | - | M | 9 | Inmate Of Boys Home | Sussex | Brighton | ||
| COOPER | William | Inmate | - | M | 8 | Inmate Of Boys Home | London (City) | - | ||
| WYATT | Edward James | Inmate | - | M | 14 | Clerk In Lawyers Office(Em'ee) | London (City) | - | Inmate in Home for Apprentices. | |
| WEST | Louis William | Inmate | S | M | 17 | Coach Trimmer (Em'ee) | London (City) | - | Inmate in Home for Apprentices. | |
| RYDER | Frederick William | Inmate | S | M | 18 | Cabinet Maker (Em'ee) | Sussex | Brighton | Inmate in Home for Apprentices. | |
| MASON | Leonard | Inmate | S | M | 17 | Grocers Assistant (Em'ee) | Suffolk | Bampstead | Inmate in Home for Apprentices. | |
| LIVY | Edmund | Inmate | S | M | 20 | Compositor (Em'ee) | Middlesex | Pinner | Inmate in Home for Apprentices. | |
| HEATH | William Henry | Inmate | S | M | 16 | Auctioneers Clerk (Em'ee) | Warwickshire | Birmingham | ||
| WILLIAMS | Alfred | Inmate | S | M | 17 | Shop Fitter (Em'ee) | Somerset | - | Inmate in Home for Apprentices. | |
| CRAMP | James | Inmate | S | M | 13 | Cabinet Maker (Em'ee) | Sussex | Brighton | Inmate in Home for Apprentices. |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.