Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Stirlingshire (STI) | Fintry | Fintry | 480 | 1 | 16 | Back Street Newtown Village |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MCEWAN | Hugh | M | 60 | Labourer | Out of County | |
| MCEWAN | Isabella | F | 55 | Stirlingshire | ||
| the person found in your search MCEWAN | John | M | 30 | Cotton Spinner | Stirlingshire | |
| MCEWAN | Christian | F | 25 | Cotton Spinner | Stirlingshire | |
| MCEWAN | Isabella | F | 25 | Cotton Spinner | Stirlingshire | |
| MCEWAN | Charles | M | 20 | Cotton Spinner | Stirlingshire | |
| MCEWAN | Hugh | M | 20 | Cotton Piecer | Stirlingshire | |
| MCEWAN | Elisabeth | F | 15 | Cotton Piecer | Stirlingshire | |
| MCEWAN | Donald | M | 15 | Cotton Piecer | Stirlingshire | |
| MCEWAN | James | M | 12 | Cotton Carder | Stirlingshire | |
| MCEWAN | Janet | F | 11 | Stirlingshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.