Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Stirlingshire (STI) | Falkirk | Falkirk Burgh | 479 | 4 | 29 | Flesh Market Court |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| THOMSON | (Mrs) | F | 30 | Lodging House Keeper | Ireland | |
| the person found in your search GLASGOW | Daniel | M | 20 | Agricultural Labourer | Ireland | |
| SLAVEN | James | M | 40 | Agricultural Labourer | Ireland | |
| MCEWAN | John | M | 17 | Agricultural Labourer | Ireland | |
| MCKINNON | Charles | M | 25 | Agricultural Labourer | Ireland | |
| MCKINNON | Ann | F | 20 | Ireland | ||
| MILLER | Samuele | M | 25 | Agricultural Labourer | Ireland | |
| SWELLY | Barney | M | 40 | Agricultural Labourer | Ireland | |
| MCSHAMRIE | Patrick | M | 40 | Agricultural Labourer | Ireland | |
| MCSHAMRIE | Bridget | F | 30 | Ireland | ||
| GIBSON | Nelly | F | 40 | Stirlingshire | ||
| MCWILLIAMS | Nancy | F | 36 | Ireland | ||
| MILLEN | Samuel | M | 1 | Stirlingshire | ||
| SHORDON | John | M | 24 | Agricultural Labourer | Ireland | |
| SHORDON | Betsy | F | 20 | Ireland | ||
| SHORDON | John | M | 6m | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.