Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Stirlingshire (STI) | Stirling | Stirling | Stirling | 490 | 06 | 490 | 3 | 0 | The Prison Of Stirling |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KERR | William | Prisnr | M | M | 40 | Weaver | County Dublin | - | ||
| MCNIE | James | Prisnr | U | M | 44 | Hair Dresser | Stirlingshire | Falkirk | ||
| MCGOWAN | John | Prisnr | U | M | 31 | Hawker | County Down | Girvachy | ||
| WILSON | George | Prisnr | U | M | 24 | Weaver | Stirlingshire | Kilsyth | ||
| PEASON | John | Prisnr | M | M | 51 | Weaver | Yorkshire | Pudsey | ||
| SETH | James | Prisnr | M | M | 43 | Shoemaker | Fife | Auchterderran | ||
| DAVIDSON | Cumming | Prisnr | M | M | 35 | Carter | Aberdeenshire | Aberdeen | ||
| MCKEWNIE | Alexr | Prisnr | W | M | 43 | Joiner | Perthshire | St Martins | ||
| QUIN | Daniel | Prisnr | U | M | 19 | Soldier | County Antrim | Belfast | ||
| BENNIE | Alexr | Prisnr | U | M | 19 | Porter | Stirlingshire | Stirling | ||
| SUTHERLAND | Archibald | Prisnr | U | M | 20 | Moulder | Stirlingshire | Larbert | ||
| CONNELLY | James | Prisnr | U | M | 14 | Labourer | Lanarkshire | Lanark | ||
| GRAHAM | James | Prisnr | M | M | 42 | Writer | Stirlingshire | Kippen | ||
| THOMSON | William | Prisnr | U | M | 17 | Bleacher | Middlesex | London | ||
| MCCONNEL | Joseph | Prisnr | U | M | 15 | Dresser Of Iron Goods | Stirlingshire | Falkirk | ||
| HAMILTON | William | Prisnr | M | M | 40 | Labourer | County Antrim | Cushandoll | ||
| PATERSON | George | Prisnr | U | M | 21 | Calico Printer | Stirlingshire | Campsie | ||
| STIRLING | John | Prisnr | M | M | 22 | Collier | Stirlingshire | Denny | ||
| MILN | Alexr | Prisnr | U | M | 40 | Labourer | Stirlingshire | Kilsyth | ||
| ROY | John | Prisnr | U | M | 23 | Porter | Stirlingshire | Stirling | ||
| MCINTYRE | Daniel | Prisnr | M | M | 27 | Calico Printer | Dunbartonshire | Bonhill | ||
| SIMPSON | Robert | Prisnr | U | M | 20 | Labourer | Stirlingshire | Falkirk | ||
| GOWANS | William | Prisnr | U | M | 23 | Moulder | Stirlingshire | Lauriston | ||
| KELLY | Peter | Prisnr | M | M | 27 | Shoemaker | County Tyrone | Pomaroy | ||
| MCKECHNIE | John | Prisnr | U | M | 42 | Shoemaker | County Antrim | Rasharkin | ||
| JOHNSTON | Robert | Prisnr | M | M | 34 | Watch Maker | West Lothian | Linlithgow | ||
| RANKINE | James | Prisnr | M | M | 26 | Shoemaker | Stirlingshire | Falkirk | ||
| SORELY | Alexr | Prisnr | U | M | 21 | Shoemaker | Stirlingshire | Lauriston | ||
| HOGGANS | Robert | Prisnr | M | M | 47 | Collier | Stirlingshire | Denny | ||
| HOGGANS | Walter | Prisnr | M | M | 35 | Collier | Stirlingshire | Denny | ||
| RUSSEL | Thomas | Prisnr | U | M | 19 | Weaver | Stirlingshire | Denny | ||
| OWENS | Thomas | Prisnr | U | M | 25 | Labourer | County Monaghan | Drumanan | ||
| RUSSEL | John | Prisnr | U | M | 16 | Baker | Stirlingshire | Falkirk | ||
| WOOD | Dominick | Prisnr | U | M | 17 | Lock Maker | Lanarkshire | Glasgow | ||
| STEWART | Alexr | Prisnr | U | M | 26 | Labourer | Stirlingshire | Redding | ||
| LOGAN / MCBIRNIE | Jas | Prisnr | U | M | 13 | Shoemaker | County Antrim | Belfast | Age as enumerated | |
| WALKER | James | Prisnr | U | M | 22 | Weaver | Ayrshire | Ayr | ||
| HOGGANS | Robert | Prisnr | M | M | 23 | Collier | Stirlingshire | Denny | ||
| WOOD | Charles | Prisnr | U | M | 23 | Baker | Lanarkshire | Glasgow | ||
| BENNET | David | Prisnr | U | M | 28 | Labourer | Stirlingshire | Bridge Of Allan | ||
| MIDDLEMAS | Thomas | Prisnr | U | M | 14 | Labourer | Stirlingshire | Falkirk | ||
| PEEBLES | William | Prisnr | M | M | 23 | Labourer | West Lothian | Bo'ness | ||
| LINDSAY | Alexr | Prisnr | M | M | 21 | Tin Smith | Lanarkshire | Glasgow | ||
| QUEEN | James | Prisnr | U | M | 16 | Weaver | Lanarkshire | Glasgow | ||
| PATERSON | Robert | Prisnr | M | M | 32 | Labourer | Perthshire | Logie | ||
| LIDDELL | William | Prisnr | U | M | 29 | Joiner | Stirlingshire | St Ninians | ||
| SEATON | John | Prisnr | W | M | 32 | Labourer | Perthshire | Blair In Atholl | POB:Blair Atholl | |
| MORRISON | Joseph | Prisnr | U | M | 41 | Carter | Stirlingshire | Falkirk | ||
| DUFF | William | Prisnr | M | M | 38 | Labourer | Perthshire | Aberdalgie | ||
| PATERSON | John | Prisnr | M | M | 26 | Nailer | Stirlingshire | St Ninians | ||
| HERRIOT | Joseph | Prisnr | M | M | 40 | Carter | Born Overseas | West Indies St Croix | British | |
| MCKENZIE | Alexr | Prisnr | W | M | 78 | Sailor | Fife | Dunfermline | ||
| MCRADDON | Daniel | Prisnr | M | M | 34 | Hawker | County Down | Lisborne | S'name maybe McRoadon | |
| KERR | Henry | Prisnr | U | M | 20 | Fish-Curer | Midlothian | Edinburgh | ||
| GORE | Charles | Prisnr | M | M | 50 | Hawker | County Dublin | - | ||
| PORTEOUS | William | Prisnr | U | M | 22 | Weaver | Lanarkshire | Airdrie | ||
| JOHNSTON | John | Prisnr | U | M | 30 | Surgeon | Dumfriesshire | Moffat | ||
| DOW | James | Prisnr | U | M | 15 | Weaver | Stirlingshire | Balfron | ||
| WILSON | William | Prisnr | U | M | 14 | Moulder | Stirlingshire | Falkirk | ||
| BENNIE | James | Prisnr | M | M | 35 | Labourer | Stirlingshire | St Ninians | ||
| HENDERSON | William | Prisnr | U | M | 23 | Black Smith | Stirlingshire | Falkirk | ||
| STRAIN | Bernard | Prisnr | M | M | 30 | Labourer | County Donegal | Fergart | ||
| MUIR | David | Prisnr | U | M | 21 | Farm Servant | Stirlingshire | St Ninians | ||
| GENTLEMAN | William | Prisnr | M | M | 44 | Cattle-Dealer | Stirlingshire | Slamannan (or Slamanan) | ||
| ALLAN | Alexr | Prisnr | M | M | 30 | Moulder | Stirlingshire | Falkirk | ||
| O'HARA | Peter | Prisnr | U | M | 18 | Hawker | Ayrshire | Ayr | ||
| CLARKSON | James | Prisnr | W | M | 47 | Weaver | Lanarkshire | Bothwell | ||
| MANSON | John | Prisnr | U | M | 21 | Blacksmith | Stirlingshire | Falkirk | ||
| MCLINTOCK | John | Prisnr | M | M | 25 | Weaver | Stirlingshire | Balfron | ||
| LIDDELL | David | Prisnr | U | M | 28 | Weaver | Stirlingshire | Kilsyth | ||
| STEVENSON | James | Prisnr | M | M | 36 | Weaver | Stirlingshire | Kilsyth | ||
| NICOL | William | Prisnr | M | M | 56 | Weaver | Stirlingshire | Kilsyth | ||
| HERBERT | Edward | Prisnr | U | M | 35 | Labourer | County Sligo | Parish Of Drumore | ||
| DUNN | Mary | Prisnr | U | F | 25 | Sewer | Stirlingshire | Falkirk | ||
| BRAID | Jean | Prisnr | M | F | 51 | Mid-Wife | Dunbartonshire (or Stirlingshire) | Cumbernauld | ||
| MCLACHLAN | Margaret | Prisnr | M | F | 36 | Wife Of Hamilton Mitchell, Wvr | County Donegal | Glenkalinkill | ||
| ARMSTRONG | Helen | Prisnr | U | F | 31 | Servant | Stirlingshire | Larbert | ||
| CRUICKSHANKS | Ann | Prisnr | U | F | 18 | No Occupation | Stirlingshire | Denny | ||
| MONRO | Helen | Prisnr | U | F | 19 | Servant | Stirlingshire | Falkirk | ||
| RANKINE | Mary | Prisnr | M | F | 46 | Wife Of John Towers, Moulder | Stirlingshire | Larbert | ||
| BROWN | Elizabeth | Prisnr | M | F | 38 | Wife Of Claud Brown, Saddler | Lanarkshire | Glasgow | ||
| CUTHILL | Janet | Prisnr | M | F | 24 | Wife Of William Mcquar, Labr | Stirlingshire | Falkirk | ||
| MCLACHLAN | Agnes | Prisnr | U | F | 16 | Servant | Lanarkshire | Glasgow | ||
| NICOL / LOCKART | Margt | Prisnr | M | F | 41 | Wife Of William Nicol, Weaver | Stirlingshire | Kilsyth | ||
| BROWN | Elizabeth | Prisnr | U | F | 13 | Servant | Lanarkshire | Glasgow | ||
| ROBERTSON | Jessie | Prisnr | U | F | 22 | Country Servant | Stirlingshire | Stirling | ||
| DAVIDSON | Mary | Prisnr | U | F | 20 | Country Servant | Perthshire | Aberfeldy (or Aberfeldie) | ||
| MITCHELL / CLEMENT | Margt | Prisnr | M | F | 52 | Wife Of John Mitchell, Labr | Clackmannanshire | Alloa | ||
| MCNIE | Mary | Prisnr | M | F | 36 | Wife Of Jas Maltman, Carter | Perthshire | Callander (or Callender) | ||
| CAMPBELL | Mary | Prisnr | M | F | 46 | Wife Of John Gibson, Hatter | Argyllshire | Inveraray | ||
| MOFFAT | Jean | Prisnr | W | F | 30 | Washerwoman | Stirlingshire | Kilsyth | ||
| GRINDLEY | Janet | Prisnr | M | F | 26 | Wife Of John Frew, Collier | Stirlingshire | Falkirk | ||
| MCDEAD | Mary | Prisnr | U | F | 15 | Weaver | County Londonderry | Londonderry | ||
| MILLER | Janet | Prisnr | U | F | 18 | Labourer | Stirlingshire | St Ninians | ||
| CHALMERS | Margt | Prisnr | U | F | 30 | Weaver | Stirlingshire | Stirling | ||
| WALKER | Margaret | Prisnr | M | F | 39 | Wife Of John Miller, Labourer | Stirlingshire | Muiravonside | ||
| MCKENZIE | Mary Ann | Prisnr | U | F | 24 | Sewer | Stirlingshire | Falkirk | ||
| MCGIBBON | Elizabeth | Prisnr | U | F | 16 | Servant | Perthshire | Balquhidder | ||
| RENNIE | Elizabeth | Prisnr | U | F | 19 | Hawker | Fife | Auchtermuchty | ||
| CRAIG | Agnes | Prisnr | U | F | 28 | Country Servant | Lanarkshire | Shotts (or Shots) | ||
| MITCHELL | Isabella | Prisch | - | F | 5m | Dau Of Magt Mclachlan&Hamilton | Stirlingshire | Stirling | Rel: Prisoners child: Mitchell, weaver | |
| PEDDIE | William | Head | M | M | 54 | Officer In The Army | Born Overseas | Nova Scotia Halifax | Rel: Fortress Major British | |
| PEDDIE | Isabella | Dau | U | F | 15 | Daughter Of Army Officer | Stirlingshire | Stirling | ||
| DURNING | Rose | Servnt | U | F | 20 | Servant | Ireland | - | ||
| PEEBLES | Christina | Servnt | U | F | 13 | Servant | Stirlingshire | Stirling | ||
| MACARTNEY | John | Stfsgt | M | M | 51 | Staff Sergeant Of Chelsea Pens | Ayrshire | Muirkirk | Rel: Staff Sergeant | |
| MACARTNEY / JERVIS | Ellen | Wife | M | F | 48 | Staffordshire | - | |||
| MACARTNEY | Hugh | Son | U | M | 12 | Ayrshire | Muirkirk | |||
| MACARTNEY | Ellen | Dau | U | F | 10 | Lanarkshire | Carluke | |||
| MACARTNEY | Agnes | Dau | U | F | 16 | Ayrshire | Muirkirk | |||
| MATTERS | John | Mstgnr | M | M | 69 | Master Gunner | Angus (Forfarshire) | Dundee | ||
| MATTERS | Ann | Wife | M | F | 72 | Angus (Forfarshire) | Arbroath | |||
| CAMERON | Donald | Bmbdr | U | M | 33 | Bombadier Royal Artillery | Argyllshire (or Inverness-shire) | Campbeltown | Rel:Bombadier | |
| CAMERON | Catherine | Sister | U | F | 34 | A Visitor | Argyllshire (or Inverness-shire) | Campbeltown | ||
| WILLS | William | Gunner | M | M | 42 | Gunner Royal Artillery | Middlesex | London | ||
| WILLS | Margaret | Wife | M | F | 40 | Wife | County Dublin | - | ||
| WILLS | George | Son | U | M | 15 | Son | County Dublin | - | ||
| WILLS | Julian | Dau | U | F | 7 | Daughter | County Dublin | - | ||
| WILLS | William | Son | U | M | 4 | Son | Stirlingshire | Stirling | ||
| WILSON | John | Gunner | M | M | 44 | Gunner Royal Artillery | East Lothian | Chesterhall | POB Possibly Chesterhill | |
| WILSON | Eliza P | Wife | M | F | 42 | Wife | Devon | Wallingford | ||
| WILSON | Matilda | Dau | U | F | 15 | Daughter | Devon | Devonport (or Devenport) | ||
| WILSON | William | Son | U | M | 5 | Son | Born Overseas | Bermuda St Georges | British | |
| HAMES | Charles | Gunner | M | M | 38 | Gunner Royal Artillery | Staffordshire | Stone | ||
| HAMES | Jane | Wife | M | F | 38 | Wife | Kent | Chatham | ||
| HAMES | John | Son | U | M | 16 | Blacksmith | Born Overseas | - | Born at sea British | |
| HAMES | Agnes | Dau | U | F | 15 | Daughter | Born Overseas | - | Born at sea British | |
| HAMES | Jane | Dau | U | F | 11 | Daughter | Born Overseas | Burmuda | British | |
| HAMES | Charles | Son | U | M | 9 | Son | Kent | Woolwich | ||
| HAMES | David G | Son | U | M | 5 | Son | County Cork | Ballincolley | ||
| HAMES | Ann M | Dau | U | F | 2 | Daughter | Stirlingshire | Stirling | ||
| HAMES | Maria | Dau | U | F | 3m | Stirlingshire | Stirling | |||
| CUMMINGS | John | Gunner | M | M | 31 | Gunner Royal Artillery | County Tyrone | Surgan | Unsure POB | |
| CUMMINGS | Mary | Wife | M | F | 25 | Wife | County Tyrone | Enniskillen | ||
| CUMMINGS | William | Son | U | M | 1 | Son | Stirlingshire | Stirling | ||
| BIGHAM | John | Gunner | M | M | 28 | Gunner Royal Artillery | County Down | Dromore | ||
| BIGHAM | Ann | Wife | M | F | 34 | Wife | Argyllshire (or Inverness-shire) | Campbeltown | ||
| GOLDIE | George | Captn | U | M | 38 | Captain 93 Highlanders | Somerset | Bath | ||
| CARDEN | William | Lieut | U | M | 23 | Lieutenant 93 Highlanders | County Dublin | - | ||
| MURRAY | John | Sergnt | M | M | 36 | Serjeant 93 Highlanders | Sutherland | Rogart | ||
| MURRAY | Ann | Wife | M | F | 28 | Wife Of The Serjeant | Banffshire | Banff | ||
| MCLENNAN | Duncan | Soldr | U | M | 23 | Soldier Lance Corporal | Dumfriesshire | Dumfries | ||
| PATERSON | George | Soldr | U | M | 21 | Soldier | Morayshire | Garmouth | ||
| ANDERSON | Thomas | Soldr | U | M | 32 | Soldier | Lanarkshire | Glasgow | ||
| BROWN | Thomas | Soldr | U | M | 24 | Soldier | Argyllshire | Oban | ||
| CAMERON | John | Soldr | U | M | 30 | Soldier | Inverness-shire | Inverness | ||
| CAMERON | John | Soldr | U | M | 32 | Soldier | Fife | Kirkcaldy (or Kircaldy) | POB:Kirkcaldy | |
| EGILTON | Andrew | Soldr | U | M | 23 | Soldier | Fife | Dunfermline | ||
| GALLOWAY | Andrew | Soldr | U | M | 23 | Soldier | Ross and Cromarty | Invergordon | ||
| GORDON | Donald | Soldr | U | M | 22 | Soldier | Fife | Kirkland | ||
| LAW | James | Soldr | U | M | 19 | Soldier | Renfrewshire | Greenock | ||
| MCCAUSLAND | George | Soldr | U | M | 23 | Soldier | Sutherland | Melwich | Unsure PO Birth,maybe Melvich Thurso | |
| MCDONALD | Angus | Soldr | U | M | 21 | Soldier | Perthshire | Perth | ||
| MCPHAIL | Samuel | Soldr | U | M | 21 | Soldier | Ayrshire | Kilmarnock | ||
| MCVEY | James | Soldr | U | M | 22 | Soldier | Kincardineshire | Falfer | POB unknown | |
| ORAM | Peter | Soldr | U | M | 24 | Soldier | Renfrewshire | Paisley | ||
| SIMPSON | Robert | Soldr | U | M | 21 | Soldier 93 Regiment | Aberdeenshire | Crathie | ||
| SMITH | James | Soldr | U | M | 20 | Soldier 93 Regiment | Perthshire | Perth | ||
| STEWART | Duncan | Soldr | U | M | 30 | Soldier 93 Regiment | Fife | Cupar | ||
| THOMS | James | Soldr | U | M | 24 | Soldier 93 Regiment | Ayrshire | Ayr | ||
| LAWSON | James | Sergnt | M | M | 28 | Lance Serjeant 93 Regiment | Ross and Cromarty | Conten | ||
| LAWSON | Sarah | Wife | M | F | 23 | Wife Of The Serjeant | Dumfriesshire | Dumfries | ||
| LAWSON | Elizabeth | Dau | U | F | 6 | Daughter | Fife | Dysart | ||
| LAWSON | Andrew | Son | U | M | 1 | Son | Perthshire | Perth | ||
| BRAND | Thomas | Drummr | M | M | 24 | Drummer 93d Regiment | Aberdeenshire | Aberdeen | ||
| CARROLL | James | Soldr | M | M | 22 | Soldier 93d Regiment | Fife | Kirkcaldy (or Kircaldy) | ||
| CHALMERS | John | Soldr | M | M | 26 | Soldier 93d Regiment | Midlothian | Edinburgh | ||
| FULTON | John | Soldr | M | M | 26 | Soldier 93d Regiment | Aberdeenshire | Peterhead | ||
| FULTON | Mary | Wife | M | F | 25 | Wife Of Soldier 93d Regiment | Unknown | Maryborough | Maryburgh, ROC or PER | |
| CHALMERS | Isabella | Wife | M | F | 26 | Wife Of John Chalmers | Angus (Forfarshire) | Dundee | ||
| CHALMERS | John | Son | U | M | 2 | Son | Midlothian | Edinburgh | ||
| PATERSON | Robert | Soldr | M | M | 22 | Soldier 93d Regiment | Fife | Kennoway | ||
| MURCHIL | James | Soldr | M | M | 25 | Soldier | Sutherland | Sutherland | ||
| MURCHIL | Mary | Wife | M | F | 20 | Wife Of Soldier | Stirlingshire | Stirling | ||
| MURCHIL | Mary | Dau | U | F | 2 | Daughter | Angus (Forfarshire) | Dundee | ||
| SINCLAIR | Alexander | Sergnt | M | M | 41 | Serjeant 93 Highlanders | Caithness | - (or Caithness) | ||
| SINCLAIR | William | Soldr | M | M | 28 | Soldier 93 Highlanders | Fife | Dysart | ||
| HILL | John | Corprl | M | M | 21 | Corporal 93 Highlanders | Renfrewshire | Paisley | ||
| CAMPBELL | John | Privte | U | M | 38 | Soldier 93 Regiment | Aberdeenshire | Aberdeen | ||
| CAMPBELL | Patrick | Privte | U | M | 21 | Soldier 93 Highlanders | County Sligo | - | ||
| FULARTON | James | Privte | U | M | 21 | Soldier 93Highlanders | Midlothian | Edinburgh | ||
| GORDON | Alexander | Privte | U | M | 22 | Soldier 93 Highlanders | Midlothian | Edinburgh | ||
| KEITH | George | Privte | U | M | 24 | Soldier 93 Highlanders | Aberdeenshire | Olddeer | POB powssibly Old Deer | |
| LAING | David | Privte | U | M | 23 | Soldier 93 Highlanders | Fife | St Andrews | ||
| LEE | William | Privte | U | M | 26 | Soldier 93 Highlanders | Fife | Galton | POB maybe Gallatown | |
| MCDONALD | Archibald | Privte | U | M | 21 | Soldier 93 Highlanders | Ross and Cromarty | Tain | ||
| MCDONALD | John | Privte | U | M | 22 | Soldier 93 Highlanders | County Dublin | - | ||
| MCINTOSH | James | Privte | U | M | 40 | Soldier 93 Highlanders | Morayshire | Elgin | ||
| MCKENZIE | Samuel | Privte | U | M | 22 | Soldier 93 Highlanders | Ross and Cromarty | Tain | ||
| MCKINNOW | Alexander | Privte | U | M | 30 | Soldier 93 Highlanders | Fife | Dysart | ||
| MCLEOD | Donald | Privte | U | M | 21 | Soldier 93 Highlanders | Ross and Cromarty | Tain | ||
| MCRAE | John | Privte | U | M | 22 | Soldier 93 Highlanders | Inverness-shire | Inverness | ||
| MARTIN | James | Privte | U | M | 20 | Soldier 93 Highlanders | Midlothian | Edinburgh | ||
| STRACHAN | James | Privte | U | M | 32 | Soldier 93 Highlanders | Angus (Forfarshire) | Dundee | ||
| WATSON | John | Privte | U | M | 20 | Soldier 93 Highlanders | Fife | Kinghorn | ||
| CHAPMAN | Andrew | Soldr | M | M | 25 | Soldier 93 Highlander | Aberdeenshire | Aberdeen | ||
| MCDONALD | Alexr | Soldr | M | M | 21 | Soldier 93 Highlander | Inverness-shire | Inverness | ||
| MCDONALD | Sarah | Wife | M | F | 20 | Wife Of Soldier | County Antrim | Belfast | ||
| MCDONALD | John | Son | U | M | 1 | Son Of Soldier | Fife | Kinghorn | ||
| RAMSAY | William | Soldr | M | M | 27 | Soldier 93 Highlander | Fife | Ceres | ||
| RAMSAY | Mary | Wife | M | F | 25 | Wife Of Soldier | Fife | Kinghorn | ||
| the person found in your search GIBBONS | William | Soldr | M | M | 30 | Soldier 93d Highlanders | Angus (Forfarshire) | Forfar | ||
| GIBBONS | Ellen | Wife | M | F | 29 | Wife Of Soldier | County Dublin | - | ||
| GIBBONS | John | Son | U | M | 4 | Son | Born Overseas | Canada Montreal | British | |
| GIBBONS | James | Son | U | M | 3 | Son | Midlothian | Edinburgh | ||
| GIBBONS | Thomas | Son | U | M | 3w | Midlothian | Edinburgh | |||
| WISE | James | Sergnt | M | M | 39 | Color Serjeant 93d Highlanders | Aberdeenshire | Aberdeen | ||
| WISE | Elizabeth | Wife | M | F | 37 | Wife Of Color Serjeant | Angus (Forfarshire) | Arbroath | ||
| RAMSAY | William | Son | U | M | 1 | Son Of Wm Ramsay | Fife | Kinghorn | ||
| DEWAR | John | Corprl | M | M | 34 | Corporal 93d Highlanders | Fife | Kilmany | ||
| DEWAR / MCKAY | Robina | Wife | M | F | 27 | Wife Of Corporal | Sutherland | Tongue | ||
| DEWAR | Johan | Dau | - | F | 3 | Daughter | Sutherland | Tongue | ||
| BROWN | James | Soldr | U | M | 27 | Soldier 93d Fort | Fife | Aberdour | ||
| BROWN | John | Soldr | U | M | 20 | Soldier 93d Fort | Midlothian | Edinburgh | ||
| CARLISLE | Peter | Soldr | U | M | 20 | Soldier 93d Fort | Ayrshire | Ayr | ||
| CARSON | Thomas | Soldr | U | M | 20 | Soldier 93 Highlanders | Lanarkshire | Glasgow | ||
| CHAMBERS | George | Soldr | U | M | 29 | Soldier 93 Highlanders | Aberdeenshire | - | ||
| DONALDSON | George | Soldr | U | M | 21 | Soldier 93 Highlanders | Fife | Auchtermuchty | ||
| EWAN | Alexander | Soldr | U | M | 28 | Soldier 93 Highlanders | Aberdeenshire | Balatar | POB:Ballater | |
| HAMILTON | William | Soldr | U | M | 22 | Soldier 93 Highlanders | Lanarkshire | Glasgow | ||
| HUTCHESSON | Richard | Soldr | U | M | 22 | Soldier 93 Highlanders | Lanarkshire | Glasgow | ||
| INGLES | Charles | Soldr | U | M | 26 | Soldier 93 Highlanders | Fife | Dunfermline | ||
| MCDOUGALL | Thomas | Soldr | U | M | 30 | Soldier 93 Highlanders | Fife | Dunfermline | ||
| STIRLING | James | Soldr | U | M | 19 | Soldier 93 Highlanders | Stirlingshire | - | ||
| WILKINSON | Andrew | Soldr | U | M | 24 | Soldier 93 Highlanders | East Lothian | - | ||
| ELDER | Orr | Soldr | M | M | 21 | Soldier 93 Highlanders | Fife | Gallowtown | ||
| MCKAY | John | Soldr | M | M | 23 | Soldier 93 Highlanders | Sutherland | Tongue | ||
| MCINTYRE | William | Soldr | M | M | 39 | Soldier 93 Highlanders | Nairnshire | Nairn | ||
| MCMILLAN | John | Soldr | M | M | 24 | Soldier 93 Highlanders | Lanarkshire | Glasgow | ||
| MCMILLAN | Mary | Wife | M | F | 25 | Wife Of Soldier | Lanarkshire | Glasgow | ||
| MCMILLAN | Agnes | Dau | U | F | 4 | Daughter Of Soldier | Perthshire | Perth | ||
| MCMILLAN | John | Son | U | M | 2 | Son Of Soldier | Perthshire | Perth | ||
| SMITH | Robert | Soldr | M | M | 35 | Soldier 93d Highlanders | Aberdeenshire | New Pitsligo | ||
| SMITH | Rosina | Wife | M | F | 24 | Wife Of Soldier | County Cavan | - | ||
| MCKENZIE | George | Soldr | M | M | 22 | Soldier 93d Highlanders | Ross and Cromarty | Invergordon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.