Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Warwickshire (WAR) | Southam | Ladbroke | 1138 | 20 | 5 | 4 | Village |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| BERRY | John | M | 80 | Gardner | Warwickshire | |
| BERRY | John | M | 50 | Dealer | Warwickshire | |
| FRENCH | John | M | 40 | Sawyer | Warwickshire | |
| FRENCH | Mary | F | 40 | Warwickshire | ||
| FRENCH | James | M | 9 | Warwickshire | ||
| the person found in your search FRENCH | William | M | 6 | Warwickshire | ||
| FRENCH | Emily | F | 4 | Warwickshire | ||
| FRENCH | Mary Ann | F | 9m | Warwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.