Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Warwickshire (WAR) | Southam | Leamington Hastings | 1138 | 6 | 5 | 1 | Broadwell |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search LICKORISH | John | M | 45 | Farmer | Warwickshire | |
| LICKORISH | Frences | F | 40 | Warwickshire | ||
| WILSON | Hannah | F | 15 | Female Servant | Warwickshire | |
| UPTON | John | M | 20 | Male Servant | Out of County | |
| HALES | Edward | M | 15 | Male Servant | Warwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.