Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Warwickshire (WAR) | Aston | Sutton Coldfield | Holy Trinity | 2438 | 5 | 96 | 25 | 142 | High Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search FENBY | Joseph B | Head | M | M | 49 | Civil Engineer(Notem) | Lancashire | Liverpool | ||
FENBY | Emma L | Wife | M | F | 44 | Lancashire | Bootle | |||
FENBY | Alaric V C | Son | S | M | 21 | Student Of Physical Sciences | Staffordshire | Handsworth | ||
FENBY | Ronald E | Son | S | M | 20 | Student Of Engineering | Warwickshire | Aston | ||
FENBY | Edgar B | Son | S | M | 18 | Student Of Engineering | Warwickshire | Aston | ||
FENBY | Ethel M | Dau | S | F | 16 | Scholar | Worcestershire | Yardley | ||
FENBY | Rupert C | Son | S | M | 15 | Scholar | Worcestershire | Yardley | ||
FENBY | Edith R | Dau | S | F | 13 | Scholar | Warwickshire | Sutton Coldfield | ||
FENBY | Hilda M | Dau | S | F | 11 | Scholar | Warwickshire | Sutton Coldfield | ||
FENBY | Winifred M | Dau | - | F | 7 | Scholar | Warwickshire | Sutton Coldfield |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.