Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Warwickshire (WAR) | Warwick | Leamington | All Saints | 2471 | 10 | 95 | 17 | 127 | 28 | Portland St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DYKES | Andrew | Head | M | M | 38 | Bank Cashier | Lanarkshire | - | ||
| DYKES | Ellen | Wife | M | F | 31 | - | Warwickshire | Bedworth | ||
| DYKES | Marian E | Dau | S | F | 9 | - | Warwickshire | Leamington | ||
| the person found in your search DYKES | James O | Son | S | M | 7 | - | Warwickshire | Leamington | ||
| DYKES | Andrew L | Son | S | M | 5 | - | Warwickshire | Leamington | ||
| WILLEY | Edith E | Servnt | S | F | 16 | Nursemaid Dom | Warwickshire | Leamington | ||
| HODGES | Elizabeth | Servnt | S | F | 14 | Gnrl Srvnt Dom | Warwickshire | Southam |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.