Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Wiltshire (WIL) | Swindon | Little Hinton | Hinton Parva | 1581 | 2 | 16 | 1 | 5 | The Rectory |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS | Robert E | Head | M | M | 59 | Rector Of Hinton Parva(Notem) | Ireland | - | ||
| RICHARDS | Katherine M | Wife | M | F | 44 | Berkshire | Eaton | |||
| RICHARDS | Robert C | Son | S | M | 17 | Banker's Clerk(Em'ee) | Gloucestershire | Fishponds | ||
| the person found in your search RICHARDS | Kathleen | Dau | S | F | 15 | Scholar | Gloucestershire | Fishponds | ||
| RICHARDS | George H | Son | - | M | 11 | Scholar | Gloucestershire | Fishponds | ||
| RICHARDS | Walter | Son | - | M | 9 | Scholar | Gloucestershire | Fishponds | ||
| STEPHEN | Olivia | Boardr | S | F | 15 | Scholar | Born Overseas | Canada | British | |
| STEPHEN | Elspet | Boardr | S | F | 14 | Scholar | Born Overseas | Canada | British | |
| JONES | Voilet | Boardr | - | F | 8 | Scholar | Born Overseas | East Indies | British | |
| PRICE | Lydia | Servnt | S | F | 20 | Cook | Monmouthshire/Sir Fynwy | Pontypool | ||
| TAYLOR | Alice | Servnt | S | F | 19 | House & Parlourmaid | Gloucestershire | Downend |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.