Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Yorkshire, West Riding (WRY) | Doncaster | Doncaster | St Georges | 3517 | 7 | 124 | 10 | 43 | 16 | High Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERFIELD | Edward | Head | M | M | 40 | Savings Bank Secratary | Kent | Tudeley | ||
| EASTERFIELD | Susan | Wife | M | F | 33 | Gloucestershire | Jymbok | |||
| the person found in your search MOORE | Fanny | Visitr | U | F | 13 | Scholar | Herefordshire | Ledbury | ||
| HANSON | Maria | Servnt | U | F | 33 | House Servant | Yorkshire, West Riding (or Lincolnshire) | Ousefleet | ||
| HART | Ann | Servnt | U | F | 18 | House Servant | Worcestershire (or Gloucestershire) | Bromsgrove (or Bromsbrows) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.