Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Yorkshire, West Riding (WRY) | Hunslet | Leeds | St Barnabas | 4514 | 33 | 53 | 3 | 17 | 14 | Jack Lane | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search DUCE | William | Head | M | M | 42 | Mechanic Plainer | Yorkshire | Holbeck | ||
| DUCE | Grace | Wife | M | F | 49 | Yorkshire | Holbeck | |||
| DUCE | Joseph | Son | U | M | 17 | Flax Mill Labourer | Yorkshire | Holbeck | ||
| DUCE | Selina | Dau | U | F | 15 | Woolen Mule Piecener | Yorkshire | Holbeck | ||
| DUCE | John | Son | - | M | 9 | Yorkshire | Holbeck | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.