Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Yorkshire, West Riding (WRY) | Brightside | Brightside Bierlow | All Saints | 4694 | 29 | 73 | 24 | 132 | 45 | Ellesmere Rd |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DOVE | Thomas | Head | M | M | 47 | Chemist | Derbyshire | Sutton | ||
| DOVE | Sarah | Wife | M | F | 50 | Derbyshire | Clay Cross | |||
| DOVE | Walter D | Son | U | M | 21 | Furnaceman | Derbyshire | Clay Cross | ||
| DOVE | James | Son | U | M | 20 | Furnaceman | Derbyshire | Clay Cross | ||
| DOVE | Fredk | Son | - | M | 17 | Painter | Derbyshire | Clay Cross | ||
| the person found in your search DOVE | Thomas | Son | - | M | 15 | Brass Caster | Derbyshire | Clay Cross | ||
| DOVE | Eliza | Dau | - | F | 8 | Scholar | Derbyshire | Clay Cross |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.