Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Hartlepool | Stranton | - | 4920 | 33 | 46 | 11 | 49 | Milton Road |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PEARSON | Joseph | Head | M | M | 35 | Master Mariner | Yorkshire | Whitby | ||
| PEARSON | Sarah | Wife | M | F | 31 | Yorkshire | Whitby | |||
| the person found in your search PEARSON | Mary J | Dau | - | F | 10 | Scholar | Durham | West Hartlepool | ||
| PEARSON | Isaac B | Son | - | M | 8 | Scholar | Durham | West Hartlepool | ||
| PEARSON | Ann E | Dau | - | F | 6 | Scholar | Durham | West Hartlepool | ||
| PEARSON | Sarah H | Dau | - | F | 4 | Scholar | Durham | West Hartlepool | ||
| PEARSON | Henry T | Son | - | M | 1 | Durham | West Hartlepool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.