Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Martin | Liverpool | St Albans | 2652 | 25 | 167 | 25 | 132 | 24ct Bond St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search WISDELL | Elizabeth | Head | M | F | 62 | - | Lancashire | Liverpool | ||
| WISDELL | Alexander | Son | U | M | 30 | Shipwright | Lancashire | Liverpool | ||
| FERSHAW | Joseph | Boardr | M | M | 26 | Carter | Lancashire | Great Crosby | ||
| FERSHAW | Ann | Boardr | M | F | 22 | Lancashire | Liverpool | |||
| FERSHAW | Joseph | Boardr | U | M | 18m | Lancashire | Liverpool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.