Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Renfrewshire (RFW) | Abbey (Paisley) | Abbey (Paisley) | Paisley | 559 | 16 | 0 | 11 | 59 | 10 | Cotton Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search PATON | Matthew | Head | M | M | 61 | Formerly Weaver | Renfrewshire | Paisley | 2 rooms | |
| PATON | Agnes | Wife | M | F | 59 | Bobbin Winder Mill | Renfrewshire | Paisley | ||
| PATON | Janet | Dau | U | F | 24 | Cope Winder Mill | Renfrewshire | Paisley | ||
| PATON | Matthew | Son | U | M | 22 | Pattern Designer | Renfrewshire | Paisley | ||
| PATON | Elizabeth | Dau | U | F | 19 | Bobbin Winder Mill | Renfrewshire | Paisley | ||
| PATON | Ann | Dau | U | F | 15 | Warehouse Servant | Renfrewshire | Paisley | ||
| PATON | Hugh | Grnson | U | M | 14 | Pattern Designer | Renfrewshire | Paisley | ||
| BOWES | Mary | Grndau | - | F | 7 | Scholar | Renfrewshire | Paisley | ||
| ROBERTSON | John | Visitr | M | M | 34 | Slater | East Lothian | Dirleton | ||
| ROBERTSON | Mary | Visitr | M | F | 33 | Renfrewshire | Paisley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.