Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Derbyshire (DBY) | St Alkmund | Derby St Alkmund | - | 2496 | 8 | 26 | 1 | 2 | 2 | -3 St Helens Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HASLAM | William | Head | M | M | 56 | White Smith & Bell Hanger | Derbyshire | Belper | ||
| HASLAM | Ann | Wife | M | F | 49 | Staffordshire | Branston | |||
| HASLAM | John | Son | U | M | 21 | Student At Rawdon College | Derbyshire | Derby | ||
| HASLAM | Edwin | Son | U | M | 18 | Bell Hanger Apprentice | Derbyshire | Derby | ||
| the person found in your search HASLAM | Alfred S | Son | U | M | 16 | Mechanical Engineer Apprentice | Derbyshire | Derby | ||
| HASLAM | Ann H | Dau | - | F | 13 | Derbyshire | Derby | |||
| HASLAM | Mary M | Dau | - | F | 11 | Derbyshire | Derby | |||
| HASLAM | Martha L | Dau | - | F | 8 | Derbyshire | Derby | |||
| HASLAM | William G | Son | - | M | 5 | Derbyshire | Derby | |||
| WILLSHER | Sarah | Vistor | U | F | 31 | Leicestershire | Ashby |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.