Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Peter | 2753 | 17 | 43 | 8 | 389 | Parr Flat |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search BURROWS | Henry | Head | M | M | 45 | Coal Miner | Lancashire | Parr | ||
| BURROWS | Sarah | Wife | M | F | 44 | Coal Miners Wife | Cheshire | Northwich | ||
| BURROWS | Joseph | Son | U | M | 20 | Lab In A Coal Mine | Lancashire | Parr | ||
| LESTER | Peter | Nephew | U | M | 28 | Lab In A Coal Mine | Cheshire | Northwich | ||
| CALL | Ellen | Boardr | M | F | 28 | No Occupation | Scotland | - | ||
| CALL | William | Boardr | - | M | 5 | No Occupation | Lancashire | Parr | ||
| CALL | Mary | Boardr | - | F | 3 | No Occupation | Lancashire | Parr | ||
| CALL | Peter | Boardr | - | M | 2 | No Occupation | Lancashire | Parr |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.