Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Nottinghamshire (NTT) | East Retford | East Retford | East Retford | 2415 | 6 | 74 | 34 | 199 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search PICKERING | Thomas | Head | M | M | 49 | Shoe Maker | Nottinghamshire | Ordsall | ||
| PICKERING | Elizabeth | Wife | M | F | 50 | Nottinghamshire | Retford | |||
| PICKERING | Thomas | Son | U | M | 21 | Shoe Maker | Nottinghamshire | Retford | ||
| PICKERING | John | Son | - | M | 13 | Nottinghamshire | Retford | |||
| PICKERING | Joseph | Son | U | M | 19 | Shoe Maker | Nottinghamshire | Retford | ||
| PICKERING | George | Son | - | M | 16 | Whitesmith | Nottinghamshire | Retford | ||
| PICKERING | Amey | Dau | - | F | 8 | Nottinghamshire | Retford | |||
| FREMOMFER | John | - | U | M | 20 | Shoe Makers App | Hampshire | - | ||
| BROWN | Eliza | - | - | F | 75 | Servant | Nottinghamshire | Retford |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.