Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Logie-Coldstone | Logie Coldstone | 217 | 5 | 6 | Davoch |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ESSON | Harry | M | 40 | Farmer | Aberdeenshire | |
| ESSON | Elizabeth | F | 40 | Aberdeenshire | ||
| ESSON | Francis | M | 15 | Aberdeenshire | ||
| ESSON | Margt. | F | 15 | Aberdeenshire | ||
| ESSON | Jane | F | 14 | Aberdeenshire | ||
| ESSON | William | M | 12 | Aberdeenshire | ||
| ESSON | Harry | M | 10 | Aberdeenshire | ||
| ESSON | Eliza | F | 4 | Aberdeenshire | ||
| the person found in your search ESSON | Mary | F | 1 | Aberdeenshire | ||
| CAMERON | Robt. | M | 15 | Ag Lab | Aberdeenshire | |
| GORDON | John | M | unk | Hawker | Out of County | Age is above 20 |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.