Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Gartly | Barony Of Gartly | 198 | 1 | 7 | Manse Of Gartly |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search ROBERTSON | John | M | 55 | Parish Minister | Out of County | |
| ROBERTSON | Jessie | F | 40 | Out of County | ||
| ROBERTSON | Helen | F | 25 | Out of County | ||
| ROBERTSON | Alexina | F | 23 | Out of County | ||
| ROBERTSON | Charles | M | 20 | Aberdeenshire | ||
| ROBERTSON | John | M | 17 | Aberdeenshire | ||
| ROBERTSON | Francis | M | 13 | Aberdeenshire | ||
| ROBERTSON | Catharine | F | 11 | Aberdeenshire | ||
| ROBERTSON | George | M | 9 | Aberdeenshire | ||
| ROBERTSON | Lucinda | F | 7 | Aberdeenshire | ||
| ROBERTSON | William | M | 5 | Aberdeenshire | ||
| ROBERTSON | Lennox | M | 4 | Aberdeenshire | ||
| ROBERTSON | Tindal | M | 1 | Aberdeenshire | ||
| HENDRY | Margaret | F | 18 | Female Servant | Out of County | |
| HORN | Helen | F | 18 | Female Servant | Out of County | |
| GAMMIE | Margaret | F | 20 | Female Servant | Out of County | |
| HENDRY | Mary | F | 13 | Female Servant | Out of County | |
| HARVY | James | M | 40 | Ag Lab | Out of County | Outhouse |
| WATSON | James | M | 30 | Ag Lab | Out of County | Outhouse |
| GRAY | William | M | 14 | Herd | Out of County | Outhouse |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.