Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Angus (Forfarshire) (ANS) | Forfar | Forfar | 288 | 9 | 8 | Archies Park |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| THOM | William | M | 76 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
| THOM | William (Jnr) | M | 15 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
| THOM | Jean | F | 19 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
| MILNE | Elisabeth | F | 5m | Angus (Forfarshire) | ||
| the person found in your search BOATH | John | M | 30 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
| BOATH | John (Jnr) | M | 10 | Angus (Forfarshire) | ||
| BOATH | Mary | F | 7 | Angus (Forfarshire) | ||
| BOATH | James | M | 5 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.