Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Angus (Forfarshire) (ANS) | Dundee | Dundee | 282 | 20 | 11 | Green Market E Side |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| CATHIE | Alexander | M | 33 | Wine And Spirit Merchant | Out of County | |
| CATHIE | James | M | 2 | Angus (Forfarshire) | ||
| CATHIE | Elisabeth | F | 26 | Angus (Forfarshire) | ||
| CATHIE | Jessie | F | 4 | Angus (Forfarshire) | ||
| CATHIE | Helen | F | 6 | Angus (Forfarshire) | ||
| the person found in your search CATHIE | Elisabeth | F | 2w | Angus (Forfarshire) | ||
| GOURLEY | Helen | F | 48 | Angus (Forfarshire) | ||
| BUIST | Margaret | F | 19 | Female Servant | Out of County | |
| LESSLIE | Alexander | M | 20 | S. M. | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.