Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Angus (Forfarshire) (ANS) | Montrose | Montrose | 312 | 16 | 2 | Queen's Lane |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| COBB | James | M | 30 | Linen Hand Loom Weaver | Angus (Forfarshire) | |
| COBB | Jean | F | 30 | Angus (Forfarshire) | ||
| the person found in your search COBB | Anthony | M | 5 | Angus (Forfarshire) | ||
| COBB | Elizabeth | F | 6 | Angus (Forfarshire) | ||
| COBB | William | M | 3 | Angus (Forfarshire) | ||
| COBB | Christina | F | 1 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.