Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Angus (Forfarshire) (ANS) | Montrose | Montrose | 312 | 21 | 12 | India Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| WATSON | David | M | 66 | Angus (Forfarshire) | ||
| WATSON | Elisabeth | F | 64 | Angus (Forfarshire) | ||
| AITKEN | Helen | F | 25 | Angus (Forfarshire) | ||
| AITKEN | Elisabeth | F | 3 | Angus (Forfarshire) | ||
| DUIRS | Thos | M | 25 | Mason | Out of County | |
| the person found in your search CROLL | James | M | 25 | Mason | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.