Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Angus (Forfarshire) (ANS) | Dundee | Dundee | 282 | 37 | 4 | Hawkhill |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MCGONIGAL | Charles | M | 50 | Hand Loom Weaver | Ireland | |
MCGONIGAL | Margret | F | 40 | Ireland | ||
the person found in your search MCGONIGAL | William | M | 15 | Hand Loom Weaver | Ireland | |
MCGONIGAL | Jannet | F | 13 | Flax Spinner | Ireland | |
MCGONIGAL | James | M | 12 | Ireland | ||
MCGONIGAL | Eliza | F | 9 | Ireland | ||
MCGONIGAL | Sally | F | 6 | Ireland | ||
MCGONIGAL | Joseph | M | 4 | Ireland | ||
MCGONIGAL | Margret | F | 9m | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.