Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Angus (Forfarshire) (ANS) | Dundee | Dundee | 282 | 73 | 6 | Constitution Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| PATON | William | M | 47 | Gardener | Angus (Forfarshire) | |
| PATON | Jane | F | 51 | Angus (Forfarshire) | ||
| PATON | Helen | F | 25 | Angus (Forfarshire) | ||
| PATON | Ann | F | 24 | Angus (Forfarshire) | ||
| PATON | Janet | F | 22 | Handloom Weaver | Angus (Forfarshire) | |
| the person found in your search PATON | George | M | 20 | Gardener | Angus (Forfarshire) | |
| PATON | Peter | M | 18 | Carpenter | Angus (Forfarshire) | |
| PATON | Jean | F | 13 | Angus (Forfarshire) | ||
| PATON | David | M | 11 | Angus (Forfarshire) | ||
| PATON | James | M | 9 | Angus (Forfarshire) | ||
| PATON | Isabella | F | 6 | Angus (Forfarshire) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.