Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Ayrshire (AYR) | Ayr | Ayr | 578 | 4a | 57 | Barns St |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HILL | Lawrence | M | 49 | Llb (Law) | Out of County | |
HILL | Marion | F | 35 | Out of County | ||
HILL | Ann H | F | 22 | Out of County | ||
HILL | Barbara | F | 19 | Out of County | ||
HILL | Elisabeth | F | 18 | Out of County | ||
the person found in your search HILL | Katherine | F | 17 | Out of County | ||
HILL | Charlotte | F | 16 | Out of County | ||
HILL | Marianne | F | 11 | Out of County | ||
HILL | Janet | F | 6 | Out of County | ||
HILL | Wm H | M | 4 | Out of County | ||
COCHRANE | Janet | F | 40 | Female Servant | Out of County | |
GIFFIN | Sarah | F | 23 | Female Servant | Ayrshire | |
FYFE | Ivanna | F | 23 | Female Servant | Out of County | |
FYFE | Wm | M | 24 | Ag Serv | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.