Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Ayrshire (AYR) | Irvine | Irvine | 595 | 1 | 24 | High Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ORR | Wm | M | 70 | Inn Keeper | Ayrshire | |
| ORR | Jean | F | 60 | Ayrshire | ||
| ORR | Jas | M | 35 | Cabinet Maker | Ayrshire | |
| ORR | Ann | F | 29 | D. Maker | Ayrshire | |
| ORR | Jean | F | 26 | Ayrshire | ||
| ORR | Agnes | F | 24 | Ayrshire | ||
| HUNTER | Jas | M | 30 | Baker | Ayrshire | |
| HUNTER | Wm | M | 2 | Ayrshire | ||
| the person found in your search GENTLES | John | M | 28 | Clerk | Out of County | |
| GENTLES | Jean | F | 3 | Out of County | ||
| HUNTER | John | M | 1 | Out of County | ||
| BARBOUR | Margaret | F | 15 | Female Servant | Ayrshire | |
| CRYBBAN | Thomas | M | 40 | Minister | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.