Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Ayrshire (AYR) | Muirkirk | Muirkirk | 607 | 1 | 19 | Kirk Green |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MCDONALD | Archibald | M | 60 | Slater | Out of County | |
| the person found in your search MCDONALD | Charlotte | F | 55 | Out of County | ||
| MCDONALD | Archibald | M | 19 | Coal Miner | Ayrshire | |
| MCDONALD | Charlotte | F | 20 | Ayrshire | ||
| WELCH | James | M | 20 | Coal Miner | Ayrshire | |
| WELCH | Charlotte | F | 4m | Ayrshire | ||
| GOULDRY | Thomas | M | 25 | Coal Miner | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.