Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Banffshire (BAN) | Forglen | Forglen | 154 | 3 | 1 | Auldtown |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| GELLIE | George | M | 64 | Farmer | Banffshire | |
| GELLIE | Mary | F | 60 | Independent | Banffshire | |
| GELLIE | Charlotte | F | 25 | Out of County | ||
| MORISON | Margaret | F | 19 | Female Servant | Banffshire | |
| WRIGHT | Jean | F | 25 | Female Servant | Banffshire | |
| THOMSON | Helen | F | 20 | Female Servant | Banffshire | |
| SHAND | Christina | F | 10 | Female Servant | Banffshire | |
| GIGIE | George | M | 31 | Ag Labourer | Banffshire | |
| MURDOCH | William | M | 22 | Ag Labourer | Banffshire | |
| DUNCAN | William | M | 21 | Ag Labourer | Banffshire | |
| GELLIE | William | M | 17 | Ag Labourer | Banffshire | |
| MCWILLIAM | John | M | 19 | Ag Labourer | Banffshire | |
| STAKER | David | M | 15 | Ag Labourer | Banffshire | |
| the person found in your search GRAY | John | M | 14 | Ag Labourer | Banffshire | |
| HORNE | James | M | 17 | Ag Labourer | Banffshire | |
| VASS | Douglas | M | 35 | Merchant | Born Overseas |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.