Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Banffshire (BAN) | Kirkmichael | Kirkmichael | 160 | 10 | 3 | Torbain |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search MCPHERSON | James | M | 60 | Farmer | Banffshire | |
| MCPHERSON | May | F | 60 | Banffshire | ||
| MCPHERSON | John | M | 28 | Banffshire | ||
| MCPHERSON | Isabella | F | 25 | Banffshire | ||
| MCPHERSON | Margret | F | 15 | Female Servant | Out of County | |
| GRANT | Grigor | M | 15 | Agriculture Labourer | Out of County | |
| STUART | James | M | 14 | Agriculture Labourer | Banffshire | |
| CAMERON | Barbra | F | 7 | Banffshire | ||
| CAMERON | Charles | M | 4 | Banffshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.