Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Berwickshire (BEW) | Chirnside | Chirnside | 730 | 2 | 17 | Chirnside |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| PATERSON | John | M | 35 | Agricultural Labourer | Berwickshire | |
| PATERSON | Jane | F | 67 | Berwickshire | ||
| PATERSON | Isabel | F | 30 | Berwickshire | ||
| the person found in your search PATERSON | Janet | F | 9 | Berwickshire | ||
| PATERSON | Mary | F | 6 | Berwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.