Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Berwickshire (BEW) | Coldstream | Coldstream | 733 | 7 | 1 | New Coldstream |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HENDERSON | Richard | M | 45 | Shoe Maker | Berwickshire | |
| HENDERSON | Helen | F | 40 | Berwickshire | ||
| HENDERSON | Helen | F | 20 | Berwickshire | ||
| HENDERSON | Mary | F | 14 | Berwickshire | ||
| HENDERSON | Agness | F | 10 | Berwickshire | ||
| HENDERSON | Elizabeth | F | 3m | Berwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.